Types & Specifications

|  |  | 

 
 
Types & Specifications

|  |  | 

 
 
LP766xA
Made of special aluminum, easy to carry and strong in structure, suitable for most working environments;
Weighing plate is equipped with a 15-meter cable, connect to weighing indicator;
IP67 1,000Ω high impedance alloy steel load cells;
Special anti-skid rubber at the bottom of the weighing platform;
Simple and secure connection to the weighing indicator;
IP68 connection of weighing plate, IP68 aerial linker;
Moveable wheels.
LP766xA
Made of special aluminum, easy to carry and strong in structure, suitable for most working environments;
Weighing plate is equipped with a 15-meter cable, connect to weighing indicator;
IP67 1,000Ω high impedance alloy steel load cells;
Special anti-skid rubber at the bottom of the weighing platform;
Simple and secure connection to the weighing indicator;
IP68 connection of weighing plate, IP68 aerial linker;
Moveable wheels.
Dimensions
Unit (mm)

Dimensions
Unit (mm)

| Indicator(optional) | LP7560 | LP7561 | 
| 
 
 | 
 
 | |
| Display | 128*64 LCM dot-matrix screen | 6-digit 20mm LCD with backlight | 
| Accuracy class | OIML | OIML | 
| Key | 25 | 8 | 
| Functions | Wheel weighing Axial weight weighing Data store Data query Limit setting | Wheel weighing Data store Data query | 
| Operation mode | One/two/three/four platform(s) | One/two/three/four platform(s) | 
| Weighing mode | Ordinary weighing Cumulative weighing (automatic/manual) | Ordinary weighing Cumulative weighing (automatic/manual) | 
| Data items | Wheel weight Axial weight Gross weight Date Time | Wheel weight/Gross weight (key switch) Percentage | 
| Max connection channel | 4-way | 4-way | 
| Printout | Date Time Vehicle No. Article No. Wheel weight Axial weight Gross weight | Date Time Wheel weight Axial weight Gross weight | 
| Communication interface | RS232 Baud rate 600~9,600 (optional) | RS232 Baud rate 600~9,600 (optional) | 
| Power supply | AC110~240V 50~60Hz DC9V Built-in 6V10Ah lead acid battery | AC110~240V 50~60Hz DC9V Built-in 6V4Ah lead acid battery | 
| Using environment | Temperature: -10℃~+40℃ Humidity: ≤85%RH | Temperature: -10℃~+40℃ Humidity: ≤85%RH | 
| Dimensions | 
| Indicator(optional) | LP7560 | LP7561 | 
| 
 
 | 
 
 | |
| Display | 128*64 LCM dot-matrix screen | 6-digit 20mm LCD with backlight | 
| Accuracy class | OIML | OIML | 
| Key | 25 | 8 | 
| Functions | Wheel weighing Axial weight weighing Data store Data query Limit setting | Wheel weighing Data store Data query | 
| Operation mode | One/two/three/four platform(s) | One/two/three/four platform(s) | 
| Weighing mode | Ordinary weighing Cumulative weighing (automatic/manual) | Ordinary weighing Cumulative weighing (automatic/manual) | 
| Data items | Wheel weight Axial weight Gross weight Date Time | Wheel weight/Gross weight (key switch) Percentage | 
| Max connection channel | 4-way | 4-way | 
| Printout | Date Time Vehicle No. Article No. Wheel weight Axial weight Gross weight | Date Time Wheel weight Axial weight Gross weight | 
| Communication interface | RS232 Baud rate 600~9,600 (optional) | RS232 Baud rate 600~9,600 (optional) | 
| Power supply | AC110~240V 50~60Hz DC9V Built-in 6V10Ah lead acid battery | AC110~240V 50~60Hz DC9V Built-in 6V4Ah lead acid battery | 
| Using environment | Temperature: -10℃~+40℃ Humidity: ≤85%RH | Temperature: -10℃~+40℃ Humidity: ≤85%RH | 
| Dimensions | 
Locosc Ningbo Precision Technology Co.,Ltd.
Add: No.137, Zhengyong RD, Jiangbei, Ningbo 315021, China.
Tel: 0086-574-87233158
Fax: 0086-574-87630707
Email: sales@locosc.com
Locosc Ningbo Precision Technology Co.,Ltd.
Add: No.137, Zhengyong RD, Jiangbei, Ningbo 315021, China.
Tel: 0086-574-87233158
Fax: 0086-574-87630707
Email: sales@locosc.com